EZOIC SERVICE PRIVACY POLICY
e-rcps.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to [email protected]
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
__utmt_f | Necessary | Used to throttle the speed of requests to the server. | |
__cfduid | Necessary | Used by the content network, Cloudflare, to identify trusted web traffic. | |
__utmt_e | Necessary | Used to throttle the speed of requests to the server. | |
session_depth | Necessary | Used to track the number of pages you visit in a session on this site. | |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | 10 min |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | 750 min |
cf_ob_info | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
cf_ob_info | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
cf_use_ob | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
cf_use_ob | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
__utmt | Necessary | Used to throttle the speed of requests to the server. | |
GED_PLAYLIST_ACTIVITY | Preferences | Used to track activity related to embeded YoutTube videos | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
SL_GWPT_Show_Hide_tmp | Preferences | | |
SL_wptGlobTipTmp | Preferences | | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
__utmc | Statistics | Registers a timestamp with the exact time of when the user leaves the website. Used by Google Analytics to calculate the duration of a website visit. | |
__utmz | Statistics | Collects data on where the user came from, what search engine was used, what link was clicked and what search term was used. Used by Google Analytics. | |
__utma | Statistics | Collects data on the number of times a user has visited the website as well as dates for the first and most recent visit. Used by Google Analytics. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
__utmb | Statistics | Registers a timestamp with the exact time of when the user accessed the website. Used by Google Analytics to calculate the duration of a website visit. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
__utmd | Statistics | Used by Google Analytics to track your activity on a website. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
__utmv | Statistics | Used to store visitor-level custom variable data in Google Analytics. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
bafp | Marketing | Used to track your browsing activity across multiple websites. | |
__uiv | Marketing | | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
__uis | Marketing | Used by the ad network, Sonobi | |
bfp_sn_pl | Marketing | Used to track your browsing activity across multiple websites. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
cto_lwid | Marketing | Used by the ad network, Criteo. | |
bfp_sn_rf_8b2087b102c9e3e5ffed1c1478ed8b78 | Marketing | Used to track your browsing activity across multiple websites. | |
cto_sid | Marketing | Used by the ad network criteo to track your activity during your browser session. | |
cto_idcpy | Marketing | Used by the ad network, Criteo. | |
__lnkrntdmcvrd | Marketing | | |
cto_idfs | Marketing | Used by the ad network criteo to track your activity. | |
cto_idfs | Marketing | Used by the ad network criteo to track your activity. | |
bafp_ce | Marketing | Used to track your browsing activity across multiple websites. | |
bafp_eg | Marketing | Used to track your browsing activity across multiple websites. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
SSM_GFU | Marketing | Used by ad personalization company SpeedShiftMedia to track your browsing activity and how many ads have been displayed to you. | |
SSM_UTC_LS | Marketing | Used by ad personalization company SpeedShiftMedia to track your browsing activity and how many ads have been displayed to you. | |
SSM_UTC | Marketing | Used by ad personalization company SpeedShiftMedia to track your browsing activity and how many ads have been displayed to you. | |
_sm_au | Marketing | Used by Google Adwords to retarget ads to users. | |
bfp_sn_rf_8b2087b102c9e3e5ffed1c1478ed8b78 | Marketing | Used to track your browsing activity across multiple websites. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
Betgenius Ltd | | |
Magnite, Inc. (Outstream) | | |
Improve Digital | | |
BidMachine Inc. | | |
crossvertise GmbH | | |
Bucksense Inc | | |
Alliance Gravity Data Media | | |
Justtag Sp. z o.o. | | |
ADventori SAS | | |
Internet BillBoard a.s. | | |
Radio Net Media Limited | | |
Videobyte Inc | | |
CentralNic Poland sp. z o.o. | | |
ShareThis, Inc | | |
DEFINE MEDIA GMBH | | |
GlobalWebIndex | | |
Sharethrough, Inc | | |
ShowHeroes SRL | | |
GP One GmbH | | |
DynAdmic | | |
Acxiom | | |
Marfeel Solutions, SL (Compass) | | |
Adrino Mobile Sp. z o.o. | | |
N.Rich Technologies Inc. | | |
Madison Logic, Inc. | | |
Rakuten Marketing LLC | | |
Permutive Technologies, Inc. | | |
Appier PTE Ltd | | |
Next Millennium Media INC | | |
ID5 Technology Ltd | | |
Infolinks Media, LLC | | |
Viewdeos 2015 LTD | | |
EXADS | | |
Opt Out Advertising B.V. | | |
PLAYGROUND XYZ EMEA LTD | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
Hearts and Science München GmbH | | |
iProspect GmbH | | |
Arkeero | | |
Fandom, Inc. | | |
cynapsis interactive GmbH | | |
Media16 ltd | | |
uppr GmbH | | |
Proxi.cloud sp. z o.o. | | |
Wagawin GmbH | | |
Extreme Reach, Inc | | |
Sizmek by Amazon | | |
Resono B.V. | | |
Comscore B.V. | | |
Onnetwork Sp. z o.o. | | |
Adxperience SAS | | |
Factor Eleven GmbH | | |
iPROM | | |
OneFootball GmbH | | |
Euvic 360e-com Sp. z o.o. | | |
Covatic Ltd | | |
Adex (Virtual Minds GmbH) | | |
Cuebiq | | |
XChange by SFBX® | | |
TX Group AG | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
Justpremium BV | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
Sitewit Corp | | |
Blis Global Limited | | |
Wizaly | | |
Adventure Media | | |
Opera Software Ireland Limited | | |
InMobi Pte Ltd | | |
Adnami Aps | | |
LinkedIn Ireland Unlimited Company | | |
Natexo Spain | | |
ADTTRIBUTION LLC | | |
Konodrac S.L. | | |
Italiaonline S.p.A. | | |
MGID Inc. | | |
MetrixLab Nederland B.V. | | |
EASYmedia GmbH | | |
Amazon Advertising | | |
Dianomi PLC | | |
NEURAL.ONE | | |
usemax advertisement (Emego GmbH) | | |
Salesforce.com, Inc. | | |
Onesoon Limited t/a Adalyser | | |
UniCredit S.p.A. | | |
Silverbullet Data Services Group | | |
SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | |
WebAds B.V | | |
Samsung Ads | | |
Platform161 B.V. | | |
Revcontent, LLC | | |
Vidazoo Ltd | | |
Tangoo S.R.L. | | |
Lupon Media | | |
2KDirect, Inc. (dba iPromote) | | |
RevX | | |
Kochava Inc. | | |
Snigel Web Services Limited | | |
HUMAN | | |
Kubient Inc. | | |
Axiom Media Connect | | |
Avocet Systems Limited | | |
Kayzen | | |
BCOVERY SAS | | |
CleverPush GmbH | | |
OneTag Limited | | |
Seeding Alliance GmbH | | |
Integral Ad Science, Inc. | | |
Channel Pilot Solutions GmbH | | |
adrule mobile GmbH | | |
AddApptr GmbH | | |
Skoiy | | |
ADFI MEDIA SL | | |
Threedium | | |
giosg.com Oy | | |
Schober Information Group Deutschland GmbH | | |
GroupM UK Limited | | |
LoopMe Limited | | |
Sublime | | |
ShinyStat S.p.a. | | |
Seven Technologies S.L. | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
Roku Advertising Services | | |
M32 Connect Inc | | |
Mobkoi Ltd | | |
Zemanta Inc. | | |
Watch Fantom Inc. AKA CatapultX | | |
Lotame Solutions, inc | | |
A Million Ads | | |
Online Solution | | |
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
Wunderkind Corporation | | |
Next Media SRL | | |
Blue Billywig Group BV | | |
PulsePoint, Inc. | | |
Ziff Davis LLC | | |
wetter.com GmbH | | |
Global Media Group Services Limited | | |
ResponsiveAds, Inc. | | |
Smartology Limited | | |
Teroa S.A. | | |
Commanders Act | | |
MISSENA | | |
Xandr, Inc. | | |
Tri-table Sp. z o.o. | | |
AdGear Technologies, Inc. | | |
Brid Video DOO | | |
AdSpirit GmbH | | |
INNITY | | |
BusinessClick | | |
Cavai AS & UK | | |
ZAM Network LLC dba Fanbyte | | |
Smile Wanted Group | | |
Score Media Group GmbH & Co. KG | | |
YOC AG | | |
Gamoshi Ltd | | |
6Sense Insights, Inc. | | |
Nubo LTD | | |
Bombora Inc. | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
Blockthrough, Inc. | | |
adQuery | | |
Traffective GmbH | | |
Sayollo Media LTD | | |
Cloud Technologies S.A. | | |
Agate Systems Limited | | |
Converge-Digital | | |
The Ozone Project Limited | | |
adnanny.com SLU | | |
Dataseat Ltd | | |
ADman Interactive SLU | | |
Delta Projects AB | | |
Nielsen Media Research Ltd. | | |
INVIBES GROUP | | |
Smart Traffik | | |
Performax.cz, s.r.o. | | |
Mars Media Group | | |
3Q nexx GmbH | | |
Brave People Ltd. | | |
BYTEDANCE PTE. LTD. | | |
Attributy | | |
Majime Mamori LTD | | |
LiquidM Technology GmbH | | |
AirGrid LTD | | |
GADSME | | |
NetSuccess, s.r.o. | | |
video intelligence AG | | |
Jaduda GmbH | | |
SMARTSTREAM.TV GmbH | | |
B2B Media Group GmbH | | |
Appush Technologies | | |
Refine Direct Srl | | |
EASY Marketing GmbH | | |
Publisher First, Inc. | | |
AWIN AG | | |
Quadrant Global Pte Ltd | | |
Dable Inc. | | |
Yieldmo, Inc. | | |
Aniview LTD | | |
Beachfront Media LLC | | |
BILENDI SA | | |
Axel Springer Teaser Ad GmbH | | |
Adssets AB | | |
Keymantics | | |
EDGE NPD Sp. z o.o. | | |
Snapsort Inc., operating as Sortable | | |
Rockerbox, Inc | | |
Weborama | | |
Accorp Sp. z o.o. | | |
Adtelligent Inc. | | |
Ask Locala | | |
BEINTOO SPA | | |
adbility media GmbH | | |
YieldLift LLC | | |
IQM CORPORATION | | |
AdElement Media Solutions Pvt Ltd | | |
Adsolutions BV | | |
Audience Network | | |
Monet Engine Inc | | |
Solution coupons | | |
PROXISTORE | | |
SmartyAds Inc. | | |
Turk Telekom | | |
Mobile Professionals BV / Sage&Archer BV | | |
NC Audience Exchange, LLC (NewsIQ) | | |
Voxnest Inc | | |
emetriq GmbH | | |
MNTN | | |
Brandhouse/Subsero A/S | | |
Habu | | |
VIADS ADVERTISING S.L. | | |
Longtail Ad Solutions, Inc dba JW Player | | |
Cint AB | | |
Jetpack Digital LLC | | |
Rico Developments Ltd | | |
Ermes | | |
Kairion GmbH | | |
BotTalk UG (haftungsbeschränkt) | | |
Comcast International France SAS | | |
Playhill Limited | | |
Ströer SSP GmbH (DSP) | | |
Nativo, Inc. | | |
Apester Ltd | | |
I.R.V. D.O.O. | | |
152 Media LLC | | |
KUPONA GmbH | | |
QuantumCast digital GmbH | | |
AdServing Factory srl | | |
Sovrn Holdings Inc | | |
adsquare GmbH | | |
PubMatic, Inc | | |
Rezonence Limited | | |
Welect GmbH | | |
Advisible AB | | |
Evolution Technologies Inc. | | |
TMT Digital Inc | | |
Kueez Entertainment Ltd. | | |
zeotap GmbH | | |
Knorex | | |
AdsWizz Inc. | | |
THE NEWCO S.R.L. | | |
Sqreem Technologies Private Limited | | |
Tredia Solutions SL | | |
Papirfly AS | | |
Beaconspark Ltd | | |
DNA-I.COM | | |
XAD spoteffects GmbH | | |
Cookie Market LTD | | |
MARKETPERF CORP | | |
Aarki, Inc. | | |
42 Ads GmbH | | |
Evorra Ltd | | |
Anteriad, LLC | | |
AntVoice | | |
communicationAds GmbH & Co. KG | | |
Blue | | |
Query Click Limited | | |
Frii ApS | | |
SunMedia | | |
Live Data Solutions SL | | |
M.D. Primis Technologies Ltd. | | |
Mobsuccess | | |
Artefact Deutschland GmbH | | |
Somplo Ltd | | |
Publicis Media GmbH | | |
adhood.com | | |
Kertil Iberia S.L. | | |
Objective Partners BV | | |
Webgains GmbH | | |
Raptor Services A/S | | |
SoundCast | | |
Timehop, Inc. | | |
Underdog Media LLC | | |
A.Mob | | |
Gemius SA | | |
Vidoomy Media SL | | |
INVIDI technologies AB | | |
Opinary GmbH | | |
Petal Ads | | |
: Tappx | | |
Prebid.org | | |
Mobility-Ads GmbH | | |
Unicredit BankAustria AG | | |
Sojern, Inc. | | |
Epom Ltd. | | |
Mediavine, Inc. | | |
dpa-infocom GmbH | | |
GfK SE | | |
Amnet GmbH | | |
Jellyfish France | | |
Flashtalking, Inc. | | |
StackAdapt | | |
Adobe Advertising Cloud | | |
Lucid Holdings, LLC | | |
Kairos Fire | | |
Tapjoy, Inc. | | |
Skaze | | |
INFOnline GmbH | | |
TargetVideo GmbH | | |
Spoods GmbH | | |
socoto gmbh & co. kg | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
Nexx360 | | |
Arbeitsgemeinschaft Media-Analyse | | |
AlgoriX Technology Pte. Ltd., | | |
Permutive Limited | | |
Adtarget Teknoloji A.S. | | |
Bring! Labs AG | | |
Jampp LTD | | |
Click Tech Limited | | |
Yahoo EMEA Limited | | |
Gamned | | |
Oracle Advertising | | |
Adjust Digital A/S | | |
AudienceProject Measurement Amz | | |
LightBox TV | | |
Celtra, Inc. | | |
CHEQ AI TECHNOLOGIES | | |
VRTCAL Markets Inc | | |
Octave IP Limited | | |
ARMIS SAS | | |
twiago GmbH | | |
Passendo Aps | | |
Upwave Inc. | | |
Effiliation / Effinity | | |
One Tech Group GmbH | | |
Baidu USA | | |
TypeA Holdings Ltd | | |
BIDSWITCH GmbH | | |
Automattic Ads | | |
Audiencerate LTD | | |
Digital Squad | | |
MyTraffic | | |
freenet DLS GmbH | | |
MediaMath, Inc. | | |
Zeta Global | | |
THE LINEA 1 MKT SL | | |
optimise-it GmbH | | |
Convo Ink | | |
IPONWEB GmbH | | |
Admixer EU GmbH | | |
Norstat AS | | |
Kiosked Ltd | | |
Disqus | | |
Boldwin LTD | | |
1000mercis (Numberly) | | |
Bannernow, Inc. | | |
Ströer Digital Media GmbH | | |
Intercept Interactive Inc. dba Undertone | | |
MindTake Research GmbH | | |
INIS sp. zo.o. | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
Semasio GmbH | | |
AdTiming Technology Company Limited | | |
Notify | | |
Go.pl sp. z o.o. | | |
FeedAd GmbH | | |
PRECISO SRL | | |
Truvid Inc. | | |
Ogury Ltd. | | |
Yieldlab (Virtual Minds GmbH) | | |
Smaato, Inc. | | |
Triton Digital Canada Inc. | | |
ucfunnel Co., Ltd. | | |
AudienceRun corp | | |
ViewPay | | |
JS Web Production | | |
Taboola Europe Limited | | |
Holid AB | | |
Schwarz Media GmbH | | |
ADMAN - Phaistos Networks, S.A. | | |
ad6media | | |
Near Intelligence Pte. Ltd. | | |
IVO Media Ltd | | |
Caroda s.r.o. | | |
Eyeota Pte Ltd | | |
Marfeel Solutions, SL | | |
Hillside (Sports) GP Limited | | |
streaMonkey GmbH | | |
Converto AG | | |
CIBLECLIC | | |
Roq.ad Inc. | | |
Adtriba GmbH | | |
PubWise, LLLP | | |
ADARA MEDIA UNLIMITED | | |
PIA Advertising GmbH | | |
ADUX | | |
SpringServe, LLC | | |
Ensighten | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
MEDIAMETRIE | | |
AA INTERNET-MEDIA Ltd | | |
Sift Media, Inc | | |
Terminus Software Inc. | | |
First-id | | |
Digital East GmbH | | |
agof studies | | |
AdInMo LTD | | |
bam! interactive marketing GmbH | | |
Redbranch, Inc dba Fraudlogix | | |
Pexi B.V. | | |
Azerion Holding B.V. | | |
Duration Media, LLC. | | |
ADWAYS SAS | | |
HyperTV Inc. | | |
SheMedia, LLC | | |
Nativery Srl | | |
Simplifi Holdings Inc | | |
On Device Research Limited | | |
Placense Ltd | | |
Crimtan Holdings Limited | | |
digidip GmbH | | |
Alphonso Inc | | |
Rockabox Media Ltd t/a Scoota | | |
RTB House S.A. | | |
ConnectAd Demand GmbH | | |
MADVERTISE MEDIA | | |
Hybrid Theory Global Ltd | | |
TrueData Solutions, Inc. | | |
AuDigent | | |
Project Agora Ltd | | |
TabMo SAS | | |
Adacado Technologies Inc. (DBA Adacado) | | |
Content Ignite | | |
Alphalyr SAS | | |
belboon GmbH | | |
OnProspects Ltd | | |
Skimbit Ltd | | |
Arrivalist Co. | | |
Netpoint Media GmbH | | |
Bmind a Sales Maker Company, S.L. | | |
Quality Media Network GmbH | | |
1plusX AG | | |
The MediaGrid Inc. | | |
DistroScale, Inc. | | |
ADRENALEAD | | |
Offerista Group GmbH | | |
33Across | | |
Visarity Technologies GmbH | | |
ADSOCY | | |
Leadoo Marketing Technologies Ltd | | |
ArtChaos s.r.o. | | |
Emodo, Inc. | | |
Doceree UK Limited | | |
Fyber | | |
DIGITEKA Technologies | | |
Sportradar AG | | |
eMarketingSolutions, Online Marketing S.L. | | |
Questpass Sp. z o.o. | | |
Little Big Data sp. z o.o. | | |
Gamesight Inc | | |
Viafoura Inc. | | |
Experian LTD | | |
LiveRamp | | |
Discover-Tech ltd | | |
Sonobi, Inc | | |
Adobe Audience Manager, Adobe Experience Platform | | |
Dynamic 1001 GmbH | | |
ANINPRO-CREATIVE, S.L. | | |
Hubvisor | | |
Ströer SSP GmbH (SSP) | | |
Smartclip Hispania S.L. | | |
Quantyoo GmbH & Co. KG | | |
SpotX, Inc | | |
AdColony, Inc. | | |
Reppublika Data Analytics and Technologies GmbH | | |
dataXtrade GmbH | | |
BidBerry SRL | | |
ACTV8, Inc. | | |
Synamedia | | |
TripleLift, Inc. | | |
Magnite, Inc. | | |
Showheroes SE | | |
Golden Bees | | |
Mobfox US LLC | | |
UberMedia, Inc. | | |
FRVR Limited | | |
OpenX | | |
Goldbach Group AG | | |
glomex GmbH | | |
Hurra Communications GmbH | | |
KÖNIGSTEINER digital GmbH | | |
Dentsu London Limited | | |
Dailymotion SA | | |
Mobilewalla, Inc. | | |
NoBid, Inc. | | |
Pelmorex Corp. | | |
Confiant Inc. | | |
Happydemics | | |
Captify Technologies Limited | | |
Sirdata | | |
QUARTER MEDIA GmbH | | |
Blue Media Services LTDA | | |
LifeStreet Corporation | | |
SMADEX, S.L.U. | | |
Liftoff Mobile, Inc. | | |
Maximus Live LLC | | |
Neodata Group srl | | |
AdDefend GmbH | | |
Luna Media Group LLC | | |
FUNKE Digital GmbH | | |
Better Ads GmbH | | |
Loop Now Technologies Inc. | | |
Amobee Inc. | | |
lead alliance GmbH | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
Stream Eye OOD | | |
